Οι επιδώσεις των αεροσκαφών μας ...... Clubs Aircrafts database
Φωτογραφίες των αεροσκαφών μας .... Pictures of our planes
Registration: | SX-ATM | SX-KOS | SX-UCM | ||
Type: | CESSNA 177B | CESSNA 150M | TECNAM P92SE | ||
Engine: | LYC O-360-A1F6D | CONT O-200-A | ROTAX 912S | ||
Horsepower: | 180 HP | 100 HP | 100 HP | ||
TBO: | 2000 hrs | 1800 hrs | 1500 hrs | ||
Usable Fuel: | 185 Lt | 98 Lt | 90 Lt | ||
Max Fuel: | 200 Lt | 105 Lt | |||
75% Cruise: | 135 kts | 106 kts | 115Kts | ||
Stall: | 45 kts | 42 kts | 40 kts | ||
Range: | 775 ml | 303 nm | |||
Srv Ceiling: | 17000 ft | 14000 ft | |||
Rate of Climb: | 840 ft/min | 670 ft/min | 1200 ft/min | ||
Wingspan: | ft | 33.17 ft | |||
Length: | ft | 23.92 ft | |||
Height: | ft | 8.50 ft | |||
Empty Wt: | 642 Kgr / 1415 lbs | 492 Kgr / 1085 lbs | 281kgr | ||
Gross Wt: | 1134 Kgr / 2500 lbs | 725 Kgr /1600 lbs | 450kgr | ||
Takeoff: | 750ft | 735 ft | |||
Landing: | 600ft | 445 ft | |||
Takeoff (over 50 ft obstacle): | 1400ft | 1385 ft | |||
Landing (over 50 ft obstacle): | 1220ft | 1075 ft | |||
Corresponding between units 1 Knots=1 NM=1,15 Static mile=1852 m=6080 Ft 1 Lt=0,219 Imp.Gal=0,264 US Gal 1 US Gal=3,785 Lt 1 m=3,28 Ft 1 Ft=0,305 m 1"=2,54 cm 1 cm=0,39" 1 Kgr=2,205 Lbs 1 Lbs=0,453 Kgr
|
Speed Time calculations 60 Knots 60 sec/NM 1,00 NM/min 111 Km/h 70 Knots 53 sec/NM 1,16 NM/min 130 Km/h 75 Knots 48 sec/NM 1,25 NM/min 140 Km/h 80 Knots 45 sec/NM 1,33 NM/min 150 Km/h 85 Knots 42 sec/NM 1,40 NM/min 160 Km/h
|
Created by @Aeroclubofchania E-mail address info@aer.gr